Additional information
Weight | 0.4 oz |
---|---|
Dimensions | 3 × 3 × 2 in |
Color | Black, Blue, Purple, Red |
Types | Para-Ordnance Base and Spring Plate, Para-Ordnance Flat Base Pad, STI/SV Flat Base Pad & Spring Plate, STI/SVI Flat Base Pad |
Type |
Weight | 0.4 oz |
---|---|
Dimensions | 3 × 3 × 2 in |
Color | Black, Blue, Purple, Red |
Types | Para-Ordnance Base and Spring Plate, Para-Ordnance Flat Base Pad, STI/SV Flat Base Pad & Spring Plate, STI/SVI Flat Base Pad |
Type |
Reviews
There are no reviews yet.